NFL Power Rankings (Week 5) 💪

10/04/2023 NFL Power Rankings (Week 5) 💪

By: Jeff Yoder

49ers Retake No. 1, Bills Supplant Dolphins in Top-5 After Week 4 Blowout

Did we go a little overboard on the Dolphins’ rise (and fall) in the past two weeks? Maybe. Based on what we saw, it’s hard to argue otherwise. This week’s NFL Power Rankings have us excited. The 49ers and Cowboys square off in Week 5 for a top-5 showdown. The Dolphins, Ravens, Lions, and Seahawks are all chomping at the bit to get into the top-5, and they could be there soon. November will feature matchups between the Eagles, Bills, Chiefs, and Cowboys against each other in various forms. That will certainly rock our top 5 into oblivion. Only two undefeated teams remain, but the Bills have been demolishing teams ever since their Week 1 loss to the Jets. Here’s how we see ‘em:

 

NFL Power Rankings (Week 5)

1. 49ers (4-0) | ↑1

2. Bills (3-1) | ↑3

3. Eagles (4-0) | —

4. Cowboys (3-1) | ↑2

5. Chiefs (3-1) | ↓1

6. Dolphins (3-1) | ↓5

7. Ravens (3-1) | —

8. Seahawks (3-1) | —

9. Lions (3-1) | —

10. Chargers (2-2) | ↑1

 

Teams 11-20

11. Buccaneers (3-1) | ↑8

12. Rams (2-2) | ↑3

13. Browns (2-2) | ↓3

14. Texans (2-2) | ↑8

15. Packers (2-2) | ↓3

16. Jaguars (2-2) | ↑4

17. Titans (2-2) | ↑10

18. Colts (2-2) | ↑3

19. Saints (2-2) | ↓6

20. Falcons (2-2) | ↓4

 

Teams 21-32

21. Commanders (2-2) | ↑4

22. Steelers (2-2) | ↓5

23. Bengals (1-3) | ↓9

24. Jets (1-3) | ↓1

25. Vikings (1-3) | ↑1

26. Cardinals (1-3) | ↓2

27. Patriots (1-3) | ↓9

28. Raiders (1-3) | —

29. Broncos (1-3) | ↑2

30. Giants (1-3) | ↓1

31. Panthers (0-4) | ↓1

32. Bears (0-4) | —

 

Read More

Yahoo! Sports: NFL Power Rankings: The Bengals Are An Absolute Mess

The Athletic: NFL Power Rankings: 49ers & Eagles Rule, Dolphins Tumble on Chaos Week

 

Image via Joe Stella / Media Mobilize