🏈 NFL Power Rankings (Week 9)

11/01/2023 🏈 NFL Power Rankings (Week 9)

By: Jeff Yoder

Eagles Rise to the Top, But Cowboys Have a Chance to Keep Our Curse Rolling

For four straight weeks, we’ve placed a new No. 1 team atop our power rankings only to see that team lose immediately after. And Week 9 might be more of the same. The Eagles are the only one-loss team left in the league, and their de-facto dominance means we have no choice but to slot them at the top. They deserve it, after all. The only loss was a turnover-filled night against the Jets in Week 6. Otherwise, we’d be talking about their second straight 8-0 start. This Sunday? It’s the Eagles and Cowboys in Philly, and Dallas will come ready.

 

The Chiefs almost tumbled out of our top-5, but Patrick Mahomes had the flu in last weekend’s upset to the Broncos. We still believe in Kansas City. The Ravens and Jaguars are quickly making bids for the top spots. Here’s how we see ‘em heading into Week 9.

 

NFL Power Rankings (Week 9)

1. Eagles (7-1) | ↑1

2. Ravens (6-2) | ↑1

3. Jaguars (6-2) | ↑2

4. Dolphins (6-2) | ↑2

5. Chiefs (6-2) | ↓4

6. Cowboys (5-2) | ↑2

7. Lions (6-2) | —

8. Bills (5-3) | ↑1

9. Bengals (4-3) | ↑2

10. 49ers (5-3) | ↓6

 

Teams 11-20

11. Seahawks (5-2) | ↑1

12. Browns (4-3) | ↓2

13. Jets (4-3) | ↑2

14. Steelers (4-3) | ↓1

15. Chargers (3-4) | ↑4

16. Saints (4-4) | ↑6

17. Broncos (3-5) | ↑11

18. Vikings (4-4) | —

19. Rams (3-5) | ↓5

20. Falcons (4-4) | ↓4

 

Teams 21-32

21. Titans (3-4) | ↑5

22. Texans (3-4) | ↓5

23. Buccaneers (3-4) | ↓3

24. Colts (3-5) | ↓3

25. Commanders (3-5) | —

26. Patriots (2-6) | ↓3

27. Packers (2-5) | ↓3

28. Bears (2-6) | ↓1

29. Raiders (3-5) | —

30. Giants (2-6)  | —

31. Panthers (1-6) | ↑1

32. Cardinals (1-7) | ↓1

 

Image via Joe Stella / Media Mobilize